BRAHIM DACHA
CMBMA
Split
Time
CONTROL A1
2:33
CONTROL B1
4:52
1ER TOUR
6:37
CONTROL A2
8:59
CONTROL B2
11:25
2EME TOUR
13:15
CONTROL A3
15:41
CONTROL B3
18:10
3EME TOUR
20:01
CONTROL A4
22:27
CONTROL B4
24:56
4 EME TOUR
26:49
CONTROL A5
29:18
CONTROL B5
31:45
5 EME TOUR
33:38
CONTROL A6
36:05
CONTROL B6
38:30
FINISH
39:02
| Split | Tulos | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|
| CONTROL A1 | 2:33 | 2:33 | 138 | ||
| CONTROL B1 | 4:52 | 2:19 | 117 | ||
| 1ER TOUR | 6:37 | 1:46 | 113 | ||
| CONTROL A2 | 8:59 | 2:22 | 108 | ||
| CONTROL B2 | 11:25 | 2:27 | 104 | ||
| 2EME TOUR | 13:15 | 1:50 | 95 | ||
| CONTROL A3 | 15:41 | 2:27 | 91 | ||
| CONTROL B3 | 18:10 | 2:29 | 88 | ||
| 3EME TOUR | 20:01 | 1:52 | 82 | ||
| CONTROL A4 | 22:27 | 2:26 | 78 | ||
| CONTROL B4 | 24:56 | 2:29 | 76 | ||
| 4 EME TOUR | 26:49 | 1:54 | 75 | ||
| CONTROL A5 | 29:18 | 2:29 | 74 | ||
| CONTROL B5 | 31:45 | 2:27 | 73 | ||
| 5 EME TOUR | 33:38 | 1:53 | 74 | ||
| CONTROL A6 | 36:05 | 2:28 | 72 | ||
| CONTROL B6 | 38:30 | 2:25 | 73 | ||
| FINISH | 39:02 | 0:33 | 03.14 | 18.6 | 77 |



