MOHAMMED ELASRI
CSEA
Split
Time
CONTROL A1
2:39
CONTROL B1
5:06
1ER TOUR
6:57
CONTROL A2
9:21
CONTROL B2
11:50
2EME TOUR
13:43
CONTROL A3
16:09
CONTROL B3
18:36
3EME TOUR
20:29
CONTROL A4
22:57
CONTROL B4
25:24
4 EME TOUR
27:21
CONTROL A5
29:53
CONTROL B5
32:20
5 EME TOUR
34:15
CONTROL A6
36:54
CONTROL B6
39:24
FINISH
39:59
| Split | Tulos | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|
| CONTROL A1 | 2:39 | 2:39 | 190 | ||
| CONTROL B1 | 5:06 | 2:27 | 187 | ||
| 1ER TOUR | 6:57 | 1:52 | 183 | ||
| CONTROL A2 | 9:21 | 2:24 | 161 | ||
| CONTROL B2 | 11:50 | 2:30 | 157 | ||
| 2EME TOUR | 13:43 | 1:54 | 141 | ||
| CONTROL A3 | 16:09 | 2:26 | 127 | ||
| CONTROL B3 | 18:36 | 2:28 | 120 | ||
| 3EME TOUR | 20:29 | 1:53 | 109 | ||
| CONTROL A4 | 22:57 | 2:29 | 101 | ||
| CONTROL B4 | 25:24 | 2:27 | 96 | ||
| 4 EME TOUR | 27:21 | 1:58 | 95 | ||
| CONTROL A5 | 29:53 | 2:32 | 96 | ||
| CONTROL B5 | 32:20 | 2:28 | 91 | ||
| 5 EME TOUR | 34:15 | 1:56 | 90 | ||
| CONTROL A6 | 36:54 | 2:39 | 91 | ||
| CONTROL B6 | 39:24 | 2:31 | 91 | ||
| FINISH | 39:59 | 0:36 | 03.18 | 18.2 | 96 |



