LAHCEN HDIDDOU
ESB
Split
Time
CONTROL A1
2:37
CONTROL B1
4:58
1ER TOUR
6:43
CONTROL A2
9:07
CONTROL B2
11:31
2EME TOUR
13:23
CONTROL A3
15:53
CONTROL B3
18:21
3EME TOUR
20:16
CONTROL A4
22:51
CONTROL B4
25:19
4 EME TOUR
27:11
CONTROL A5
29:46
CONTROL B5
32:11
5 EME TOUR
34:05
CONTROL A6
36:41
CONTROL B6
39:02
FINISH
39:35
| Split | Tulos | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|
| CONTROL A1 | 2:37 | 2:37 | 163 | ||
| CONTROL B1 | 4:58 | 2:22 | 151 | ||
| 1ER TOUR | 6:43 | 1:46 | 139 | ||
| CONTROL A2 | 9:07 | 2:25 | 130 | ||
| CONTROL B2 | 11:31 | 2:25 | 118 | ||
| 2EME TOUR | 13:23 | 1:52 | 114 | ||
| CONTROL A3 | 15:53 | 2:31 | 110 | ||
| CONTROL B3 | 18:21 | 2:28 | 108 | ||
| 3EME TOUR | 20:16 | 1:56 | 100 | ||
| CONTROL A4 | 22:51 | 2:35 | 95 | ||
| CONTROL B4 | 25:19 | 2:29 | 92 | ||
| 4 EME TOUR | 27:11 | 1:53 | 89 | ||
| CONTROL A5 | 29:46 | 2:36 | 90 | ||
| CONTROL B5 | 32:11 | 2:25 | 84 | ||
| 5 EME TOUR | 34:05 | 1:54 | 84 | ||
| CONTROL A6 | 36:41 | 2:37 | 84 | ||
| CONTROL B6 | 39:02 | 2:21 | 85 | ||
| FINISH | 39:35 | 0:33 | 03.17 | 18.3 | 91 |



