AZIZ HADDAJ
UJST
Split
Time
CONTROL A1
2:43
CONTROL B1
5:13
1ER TOUR
7:05
CONTROL A2
9:34
CONTROL B2
12:02
2EME TOUR
13:56
CONTROL A3
16:27
CONTROL B3
18:58
3EME TOUR
20:52
CONTROL A4
23:23
CONTROL B4
25:52
4 EME TOUR
27:48
CONTROL A5
30:23
CONTROL B5
32:54
5 EME TOUR
34:51
CONTROL A6
37:31
CONTROL B6
40:04
FINISH
40:41
| Split | Tulos | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|
| CONTROL A1 | 2:43 | 2:43 | 217 | ||
| CONTROL B1 | 5:13 | 2:31 | 213 | ||
| 1ER TOUR | 7:05 | 1:52 | 201 | ||
| CONTROL A2 | 9:34 | 2:29 | 185 | ||
| CONTROL B2 | 12:02 | 2:28 | 172 | ||
| 2EME TOUR | 13:56 | 1:55 | 159 | ||
| CONTROL A3 | 16:27 | 2:31 | 143 | ||
| CONTROL B3 | 18:58 | 2:32 | 137 | ||
| 3EME TOUR | 20:52 | 1:55 | 124 | ||
| CONTROL A4 | 23:23 | 2:31 | 114 | ||
| CONTROL B4 | 25:52 | 2:30 | 110 | ||
| 4 EME TOUR | 27:48 | 1:56 | 109 | ||
| CONTROL A5 | 30:23 | 2:36 | 109 | ||
| CONTROL B5 | 32:54 | 2:31 | 109 | ||
| 5 EME TOUR | 34:51 | 1:58 | 107 | ||
| CONTROL A6 | 37:31 | 2:40 | 107 | ||
| CONTROL B6 | 40:04 | 2:33 | 107 | ||
| FINISH | 40:41 | 0:38 | 03.22 | 17.8 | 113 |



