BRAHIM BAKKOU
USAE
Split
Time
CONTROL A1
2:22
CONTROL B1
4:33
1ER TOUR
6:13
CONTROL A2
8:25
CONTROL B2
10:38
2EME TOUR
12:23
CONTROL A3
14:42
CONTROL B3
17:01
3EME TOUR
18:47
CONTROL A4
21:09
CONTROL B4
23:30
4 EME TOUR
25:19
CONTROL A5
27:40
CONTROL B5
29:58
5 EME TOUR
31:46
CONTROL A6
34:06
CONTROL B6
36:26
FINISH
36:55
| Split | Tulos | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|
| CONTROL A1 | 2:22 | 2:22 | 51 | ||
| CONTROL B1 | 4:33 | 2:12 | 42 | ||
| 1ER TOUR | 6:13 | 1:40 | 35 | ||
| CONTROL A2 | 8:25 | 2:12 | 33 | ||
| CONTROL B2 | 10:38 | 2:14 | 28 | ||
| 2EME TOUR | 12:23 | 1:46 | 26 | ||
| CONTROL A3 | 14:42 | 2:20 | 26 | ||
| CONTROL B3 | 17:01 | 2:19 | 25 | ||
| 3EME TOUR | 18:47 | 1:46 | 24 | ||
| CONTROL A4 | 21:09 | 2:23 | 22 | ||
| CONTROL B4 | 23:30 | 2:22 | 22 | ||
| 4 EME TOUR | 25:19 | 1:49 | 24 | ||
| CONTROL A5 | 27:40 | 2:22 | 22 | ||
| CONTROL B5 | 29:58 | 2:19 | 22 | ||
| 5 EME TOUR | 31:46 | 1:48 | 22 | ||
| CONTROL A6 | 34:06 | 2:21 | 24 | ||
| CONTROL B6 | 36:26 | 2:21 | 24 | ||
| FINISH | 36:55 | 0:29 | 03.03 | 19.6 | 24 |



