ABDELALI DRAFAT
USMAM
Split
Time
CONTROL A1
2:35
CONTROL B1
4:56
1ER TOUR
6:43
CONTROL A2
9:05
CONTROL B2
11:29
2EME TOUR
13:20
CONTROL A3
15:49
CONTROL B3
18:15
3EME TOUR
20:10
CONTROL A4
22:42
CONTROL B4
25:12
4 EME TOUR
27:07
CONTROL A5
29:42
CONTROL B5
32:12
5 EME TOUR
34:08
CONTROL A6
36:43
CONTROL B6
39:06
FINISH
39:38
| Split | Tulos | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|
| CONTROL A1 | 2:35 | 2:35 | 152 | ||
| CONTROL B1 | 4:56 | 2:21 | 140 | ||
| 1ER TOUR | 6:43 | 1:47 | 132 | ||
| CONTROL A2 | 9:05 | 2:23 | 128 | ||
| CONTROL B2 | 11:29 | 2:24 | 113 | ||
| 2EME TOUR | 13:20 | 1:52 | 105 | ||
| CONTROL A3 | 15:49 | 2:29 | 106 | ||
| CONTROL B3 | 18:15 | 2:26 | 96 | ||
| 3EME TOUR | 20:10 | 1:56 | 93 | ||
| CONTROL A4 | 22:42 | 2:32 | 90 | ||
| CONTROL B4 | 25:12 | 2:30 | 87 | ||
| 4 EME TOUR | 27:07 | 1:56 | 85 | ||
| CONTROL A5 | 29:42 | 2:36 | 88 | ||
| CONTROL B5 | 32:12 | 2:30 | 86 | ||
| 5 EME TOUR | 34:08 | 1:56 | 86 | ||
| CONTROL A6 | 36:43 | 2:36 | 87 | ||
| CONTROL B6 | 39:06 | 2:24 | 87 | ||
| FINISH | 39:38 | 0:32 | 03.17 | 18.3 | 92 |



