YASSINE CHAHID
OM
Split
Time
CONTROL A1
2:58
CONTROL B1
5:38
1ER TOUR
7:39
CONTROL A2
10:17
CONTROL B2
12:59
FINISH
13:34
| Split | Tulos | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|
| CONTROL A1 | 2:58 | 2:58 | 122 | ||
| CONTROL B1 | 5:38 | 2:41 | 137 | ||
| 1ER TOUR | 7:39 | 2:01 | 126 | ||
| CONTROL A2 | 10:17 | 2:39 | 121 | ||
| CONTROL B2 | 12:59 | 2:42 | 130 | ||
| FINISH | 13:34 | 0:35 | 03.17 | 18.3 | 122 |



