AZIZA EL AZHARI
AAS
Split
Time
CONTROL A1
3:50
CONTROL B1
7:22
1ER TOUR
10:04
CONTROL A2
13:50
CONTROL B2
17:30
2EME TOUR
20:30
CONTROL A3
24:30
CONTROL B3
28:26
FINISH
29:17
| Split | Tulos | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|
| CONTROL A1 | 3:50 | 3:50 | 122 | ||
| CONTROL B1 | 7:22 | 3:33 | 122 | ||
| 1ER TOUR | 10:04 | 2:42 | 116 | ||
| CONTROL A2 | 13:50 | 3:46 | 110 | ||
| CONTROL B2 | 17:30 | 3:41 | 105 | ||
| 2EME TOUR | 20:30 | 3:01 | 103 | ||
| CONTROL A3 | 24:30 | 4:01 | 103 | ||
| CONTROL B3 | 28:26 | 3:56 | 105 | ||
| FINISH | 29:17 | 0:52 | 04.47 | 12.5 | 105 |



