SARA HAOUAS
ASBJ
Split
Time
CONTROL A1
3:13
CONTROL B1
6:10
1ER TOUR
8:14
CONTROL A2
11:12
CONTROL B2
14:07
2EME TOUR
16:26
CONTROL A3
19:34
CONTROL B3
22:37
FINISH
23:16
| Split | Tulos | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|
| CONTROL A1 | 3:13 | 3:13 | 56 | ||
| CONTROL B1 | 6:10 | 2:57 | 43 | ||
| 1ER TOUR | 8:14 | 2:05 | 32 | ||
| CONTROL A2 | 11:12 | 2:58 | 29 | ||
| CONTROL B2 | 14:07 | 2:56 | 27 | ||
| 2EME TOUR | 16:26 | 2:20 | 27 | ||
| CONTROL A3 | 19:34 | 3:08 | 27 | ||
| CONTROL B3 | 22:37 | 3:03 | 27 | ||
| FINISH | 23:16 | 0:40 | 03.48 | 15.8 | 27 |



