FATIMA ZAHRA GHOUZI
CWRF
Split
Time
CONTROL A1
3:03
CONTROL B1
6:07
1ER TOUR
8:32
CONTROL A2
11:42
CONTROL B2
15:01
2EME TOUR
17:27
CONTROL A3
20:47
CONTROL B3
24:09
FINISH
24:53
| Split | Tulos | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|
| CONTROL A1 | 3:03 | 3:03 | 27 | ||
| CONTROL B1 | 6:07 | 3:05 | 40 | ||
| 1ER TOUR | 8:32 | 2:25 | 52 | ||
| CONTROL A2 | 11:42 | 3:10 | 47 | ||
| CONTROL B2 | 15:01 | 3:20 | 50 | ||
| 2EME TOUR | 17:27 | 2:26 | 51 | ||
| CONTROL A3 | 20:47 | 3:21 | 51 | ||
| CONTROL B3 | 24:09 | 3:23 | 55 | ||
| FINISH | 24:53 | 0:45 | 04.04 | 14.7 | 55 |



