LAILA MEJDAL
FUS
Split
Time
CONTROL A1
3:26
CONTROL B1
6:25
1ER TOUR
8:40
CONTROL A2
11:52
CONTROL B2
15:01
2EME TOUR
17:26
CONTROL A3
20:48
CONTROL B3
23:53
FINISH
24:27
| Split | Tulos | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|
| CONTROL A1 | 3:26 | 3:26 | 84 | ||
| CONTROL B1 | 6:25 | 2:59 | 70 | ||
| 1ER TOUR | 8:40 | 2:16 | 64 | ||
| CONTROL A2 | 11:52 | 3:12 | 57 | ||
| CONTROL B2 | 15:01 | 3:10 | 51 | ||
| 2EME TOUR | 17:26 | 2:25 | 49 | ||
| CONTROL A3 | 20:48 | 3:22 | 53 | ||
| CONTROL B3 | 23:53 | 3:06 | 50 | ||
| FINISH | 24:27 | 0:34 | 03.60 | 15.0 | 49 |



