BRAHIM BAKKOU
USAE
Split
Time
Control A1
2:23
Control B1
4:28
1er tour
6:11
Control A2
8:42
Control B2
10:56
2 eme tour
12:43
Control A3
15:20
Control B3
17:37
3eme tour
19:27
Control A4
22:08
Control B4
24:28
4eme tour
26:20
Control A5
29:03
Control B5
31:23
5eme tour
33:13
CONTROL A6
35:51
CONTROL B6
38:10
6 EME TOURE
39:57
Finish
40:18
| Split | Tulos | Lap time | Place |
|---|---|---|---|
| Control A1 | 2:23 | 2:23 | 19 |
| Control B1 | 4:28 | 2:05 | 29 |
| 1er tour | 6:11 | 1:44 | 37 |
| Control A2 | 8:42 | 2:31 | 46 |
| Control B2 | 10:56 | 2:15 | 45 |
| 2 eme tour | 12:43 | 1:47 | 45 |
| Control A3 | 15:20 | 2:38 | 46 |
| Control B3 | 17:37 | 2:17 | 45 |
| 3eme tour | 19:27 | 1:50 | 45 |
| Control A4 | 22:08 | 2:42 | 47 |
| Control B4 | 24:28 | 2:21 | 48 |
| 4eme tour | 26:20 | 1:52 | 48 |
| Control A5 | 29:03 | 2:43 | 49 |
| Control B5 | 31:23 | 2:21 | 48 |
| 5eme tour | 33:13 | 1:50 | 48 |
| CONTROL A6 | 35:51 | 2:38 | 47 |
| CONTROL B6 | 38:10 | 2:20 | 45 |
| 6 EME TOURE | 39:57 | 1:47 | 45 |
| Finish | 40:18 | 0:22 | 46 |



