KHADIJA CHTAIBI
AROZA
Split
Time
Control A1
3:03
Control B1
5:37
1er tour
7:47
Control A2
11:09
Control B2
14:03
2 eme tour
16:16
Control A3
19:54
Control B3
22:48
3eme tour
25:03
Finish
25:31
| Split | Tulos | Lap time | Place |
|---|---|---|---|
| Control A1 | 3:03 | 3:03 | 18 |
| Control B1 | 5:37 | 2:34 | 20 |
| 1er tour | 7:47 | 2:10 | 19 |
| Control A2 | 11:09 | 3:23 | 23 |
| Control B2 | 14:03 | 2:55 | 22 |
| 2 eme tour | 16:16 | 2:13 | 21 |
| Control A3 | 19:54 | 3:39 | 23 |
| Control B3 | 22:48 | 2:54 | 23 |
| 3eme tour | 25:03 | 2:15 | 24 |
| Finish | 25:31 | 0:29 | 23 |



