SAID ELJABBAR
RBM
Split
Time
CONTROL A1
2:00
PETITE TOUR
0:22
CONTROL A2
5:04
CONTROL B2
6:39
1ER G TOUR
3:25
CONTROL A3
9:25
CONTROL B3
11:05
2EME TOUR
7:40
CONTROL A3
13:54
CONTROL B3
15:37
3EME TOUR
12:07
CONTROL A4
18:28
CONTROL B4
20:04
FINISH
21:12
| Split | Tulos | Lap time | Place |
|---|---|---|---|
| CONTROL A1 | 2:00 | 2:00 | 107 |
| PETITE TOUR | 0:22 | -1:38 | 136 |
| CONTROL A2 | 5:04 | 4:42 | 75 |
| CONTROL B2 | 6:39 | 1:36 | 72 |
| 1ER G TOUR | 3:25 | -3:15 | 73 |
| CONTROL A3 | 9:25 | 6:01 | 78 |
| CONTROL B3 | 11:05 | 1:40 | 80 |
| 2EME TOUR | 7:40 | -3:25 | 64 |
| CONTROL A3 | 13:54 | 6:15 | 81 |
| CONTROL B3 | 15:37 | 1:43 | 81 |
| 3EME TOUR | 12:07 | -3:30 | 72 |
| CONTROL A4 | 18:28 | 6:22 | 82 |
| CONTROL B4 | 20:04 | 1:36 | 72 |
| FINISH | 21:12 | 1:09 | 78 |



