Aziz TAMMI
Split
Time
(Brutto)
Split 1
31:54
Split 2
1:06:02
Split 3
1:53:18
Split 4
2:47:34
Split 5
3:59:43
Finish
5:01:52
| Split | Bruttoaika | Nettoaika | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|---|
| Split 1 | 31:54 | 31:44 | 31:44 | 114 | ||
| Split 2 | 1:06:02 | 1:05:52 | 34:09 | 118 | ||
| Split 3 | 1:53:18 | 1:53:08 | 47:17 | 111 | ||
| Split 4 | 2:47:34 | 2:47:24 | 54:16 | 124 | ||
| Split 5 | 3:59:43 | 3:59:32 | 1:12:09 | 129 | ||
| Finish | 5:01:52 | 5:01:41 | 1:02:09 | 07.09 | 8.4 | 152 |



