Wai Lam Andy Li
Split
Time
(Brutto)
Split 1
28:23
Split 2
59:32
Split 3
1:43:46
Split 4
2:28:55
Split 5
3:19:34
Split 6
3:48:25
Finish
3:55:29
| Split | Bruttoaika | Nettoaika | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|---|
| Split 1 | 28:23 | 28:17 | 28:17 | 66 | ||
| Split 2 | 59:32 | 59:26 | 31:10 | 80 | ||
| Split 3 | 1:43:46 | 1:43:40 | 44:14 | 81 | ||
| Split 4 | 2:28:55 | 2:28:50 | 45:10 | 91 | ||
| Split 5 | 3:19:34 | 3:19:29 | 50:39 | 85 | ||
| Split 6 | 3:48:25 | 3:48:19 | 28:51 | 83 | ||
| Finish | 3:55:29 | 3:55:23 | 7:05 | 05.35 | 10.8 | 92 |



