KAMAL ZAKRATI
ASBJ
Split
Time
CONTROL 1
4:55
CONTROL 2
7:17
CONTROL 3
11:30
CONTROL 4
16:54
CONTROL 5
19:15
FINISH
24:23
| Split | Tulos | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|
| CONTROL 1 | 4:55 | 4:55 | 194 | ||
| CONTROL 2 | 7:17 | 2:22 | 191 | ||
| CONTROL 3 | 11:30 | 4:14 | 187 | ||
| CONTROL 4 | 16:54 | 5:25 | 179 | ||
| CONTROL 5 | 19:15 | 2:22 | 176 | ||
| FINISH | 24:23 | 5:09 | 05.40 | 10.6 | 178 |



