LEILA MAHSSOUNE
FCC
Split
Time
CONTROL 1
4:19
CONTROL 2
6:14
CONTROL 3
9:41
CONTROL 4
14:07
CONTROL 5
16:05
FINISH
20:37
| Split | Tulos | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|
| CONTROL 1 | 4:19 | 4:19 | 57 | ||
| CONTROL 2 | 6:14 | 1:55 | 59 | ||
| CONTROL 3 | 9:41 | 3:27 | 56 | ||
| CONTROL 4 | 14:07 | 4:26 | 52 | ||
| CONTROL 5 | 16:05 | 1:59 | 51 | ||
| FINISH | 20:37 | 4:33 | 04.43 | 12.7 | 53 |



