MOHAMMED JIED
CCTA
Split
Time
CONTROL 1
3:33
CONTROL 2
5:00
CONTROL 3
0:19
CONTROL 4
10:58
CONTROL 5
12:25
FINISH
15:40
| Split | Tulos | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|
| CONTROL 1 | 3:33 | 3:33 | 74 | ||
| CONTROL 2 | 5:00 | 1:27 | 63 | ||
| CONTROL 3 | 0:19 | -4:41 | 27 | ||
| CONTROL 4 | 10:58 | 10:40 | 64 | ||
| CONTROL 5 | 12:25 | 1:27 | 64 | ||
| FINISH | 15:40 | 3:15 | 03.39 | 16.5 | 55 |



