ZAKARIA TOUNDI
KACM
Split
Time
CONTROL 1
3:14
CONTROL 2
4:37
CONTROL 3
7:00
CONTROL 4
10:09
CONTROL 5
11:35
CONTROL 7
17:12
CONTROL 8
18:37
CONTROL 9
14:05
FINISH
21:56
| Split | Tulos | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|
| CONTROL 1 | 3:14 | 3:14 | 51 | ||
| CONTROL 2 | 4:37 | 1:23 | 48 | ||
| CONTROL 3 | 7:00 | 2:24 | 49 | ||
| CONTROL 4 | 10:09 | 3:10 | 44 | ||
| CONTROL 5 | 11:35 | 1:26 | 44 | ||
| CONTROL 7 | 17:12 | 5:38 | 44 | ||
| CONTROL 8 | 18:37 | 1:26 | 46 | ||
| CONTROL 9 | 14:05 | -4:33 | 45 | ||
| FINISH | 21:56 | 7:51 | 03.29 | 17.3 | 46 |



