BRAHIM LAMAINA
CJSYB
Split
Time
CONTROL 1
3:13
CONTROL 2
4:40
CONTROL 3
6:52
CONTROL 4
10:12
CONTROL 5
11:47
CONTROL 6
28:16
CONTROL 7
17:23
CONTROL 8
18:56
CONTROL 10
24:39
CONTROL 11
26:12
FINISH
29:04
| Split | Tulos | Lap time | Place |
|---|---|---|---|
| CONTROL 1 | 3:13 | 3:13 | 127 |
| CONTROL 2 | 4:40 | 1:28 | 127 |
| CONTROL 3 | 6:52 | 2:13 | 45 |
| CONTROL 4 | 10:12 | 3:20 | 118 |
| CONTROL 5 | 11:47 | 1:36 | 123 |
| CONTROL 6 | 28:16 | 16:30 | 49 |
| CONTROL 7 | 17:23 | -10:54 | 99 |
| CONTROL 8 | 18:56 | 1:34 | 104 |
| CONTROL 10 | 24:39 | 5:43 | 92 |
| CONTROL 11 | 26:12 | 1:33 | 101 |
| FINISH | 29:04 | 2:53 | 97 |



