HALIMA EDDAFI
A2004 SB
Split
Time
SplitB1
5:26
SplitC1
6:24
SplitA2
11:36
SplitB2
17:54
SplitC2
18:48
SplitA3
24:08
SplitB3
30:45
SplitC3
31:45
SplitA4
37:09
Finish
40:52
| Split | Tulos | Lap time | Place |
|---|---|---|---|
| SplitB1 | 5:26 | 5:26 | 84 |
| SplitC1 | 6:24 | 0:58 | 84 |
| SplitA2 | 11:36 | 5:13 | 83 |
| SplitB2 | 17:54 | 6:18 | 82 |
| SplitC2 | 18:48 | 0:55 | 80 |
| SplitA3 | 24:08 | 5:20 | 79 |
| SplitB3 | 30:45 | 6:37 | 79 |
| SplitC3 | 31:45 | 1:01 | 79 |
| SplitA4 | 37:09 | 5:24 | 76 |
| Finish | 40:52 | 3:44 | 76 |



