AZIZA EL CHCHAOUI
A2004 SB
Split
Time
SplitB1
5:38
SplitC1
6:37
SplitA2
11:58
SplitB2
18:16
SplitC2
19:17
SplitA3
24:53
SplitB3
31:16
SplitC3
32:14
SplitA4
37:13
Finish
40:59
| Split | Tulos | Lap time | Place |
|---|---|---|---|
| SplitB1 | 5:38 | 5:38 | 86 |
| SplitC1 | 6:37 | 1:00 | 86 |
| SplitA2 | 11:58 | 5:21 | 84 |
| SplitB2 | 18:16 | 6:19 | 83 |
| SplitC2 | 19:17 | 1:02 | 83 |
| SplitA3 | 24:53 | 5:37 | 82 |
| SplitB3 | 31:16 | 6:23 | 81 |
| SplitC3 | 32:14 | 0:59 | 81 |
| SplitA4 | 37:13 | 4:59 | 78 |
| Finish | 40:59 | 3:46 | 78 |



