SMAIL MIMI
ACAMA
Split
Time
SplitB1
3:51
SplitC1
4:31
SplitA2
7:48
SplitB2
12:02
SplitC2
12:43
SplitA3
15:56
SplitB3
20:10
SplitC3
20:53
SplitA4
24:26
Finish
27:16
| Split | Tulos | Lap time | Place |
|---|---|---|---|
| SplitB1 | 3:51 | 3:51 | 161 |
| SplitC1 | 4:31 | 0:41 | 163 |
| SplitA2 | 7:48 | 3:18 | 156 |
| SplitB2 | 12:02 | 4:14 | 156 |
| SplitC2 | 12:43 | 0:41 | 156 |
| SplitA3 | 15:56 | 3:13 | 147 |
| SplitB3 | 20:10 | 4:15 | 142 |
| SplitC3 | 20:53 | 0:44 | 142 |
| SplitA4 | 24:26 | 3:33 | 146 |
| Finish | 27:16 | 2:51 | 149 |



