HAMZA ELFITAH
CEAM
Split
Time
SplitB1
3:19
SplitC1
3:50
SplitA2
6:30
SplitB2
9:48
SplitC2
10:22
SplitA3
13:04
SplitB3
16:37
SplitC3
17:18
SplitA4
20:27
Finish
22:41
| Split | Tulos | Lap time | Place |
|---|---|---|---|
| SplitB1 | 3:19 | 3:19 | 21 |
| SplitC1 | 3:50 | 0:32 | 20 |
| SplitA2 | 6:30 | 2:40 | 10 |
| SplitB2 | 9:48 | 3:19 | 9 |
| SplitC2 | 10:22 | 0:34 | 17 |
| SplitA3 | 13:04 | 2:43 | 24 |
| SplitB3 | 16:37 | 3:33 | 26 |
| SplitC3 | 17:18 | 0:42 | 26 |
| SplitA4 | 20:27 | 3:10 | 43 |
| Finish | 22:41 | 2:15 | 42 |



