HICHAM ZAAIM
CLMA
Split
Time
SplitB1
3:35
SplitC1
4:12
SplitA2
7:05
SplitB2
10:44
SplitC2
11:22
SplitA3
14:44
SplitB3
18:51
SplitC3
19:28
SplitA4
22:25
Finish
24:43
| Split | Tulos | Lap time | Place |
|---|---|---|---|
| SplitB1 | 3:35 | 3:35 | 113 |
| SplitC1 | 4:12 | 0:38 | 118 |
| SplitA2 | 7:05 | 2:53 | 113 |
| SplitB2 | 10:44 | 3:40 | 108 |
| SplitC2 | 11:22 | 0:38 | 105 |
| SplitA3 | 14:44 | 3:23 | 117 |
| SplitB3 | 18:51 | 4:07 | 120 |
| SplitC3 | 19:28 | 0:38 | 120 |
| SplitA4 | 22:25 | 2:58 | 118 |
| Finish | 24:43 | 2:19 | 114 |



