MOHAMED CHAABOUD
HAN
Split
Time
SplitA1
2:42
SplitB1
5:59
SplitC1
6:31
SplitA2
8:58
SplitB2
12:12
SplitC2
12:45
SplitA3
15:13
SplitB3
18:32
SplitC3
19:04
SplitA4
21:36
SplitB4
25:00
SplitC4
25:34
SplitA5
28:09
Finish
30:17
| Split | Tulos | Lap time | Place |
|---|---|---|---|
| SplitA1 | 2:42 | 2:42 | 33 |
| SplitB1 | 5:59 | 3:18 | 66 |
| SplitC1 | 6:31 | 0:33 | 66 |
| SplitA2 | 8:58 | 2:28 | 60 |
| SplitB2 | 12:12 | 3:14 | 45 |
| SplitC2 | 12:45 | 0:33 | 47 |
| SplitA3 | 15:13 | 2:29 | 41 |
| SplitB3 | 18:32 | 3:20 | 40 |
| SplitC3 | 19:04 | 0:33 | 40 |
| SplitA4 | 21:36 | 2:32 | 36 |
| SplitB4 | 25:00 | 3:25 | 40 |
| SplitC4 | 25:34 | 0:34 | 41 |
| SplitA5 | 28:09 | 2:36 | 43 |
| Finish | 30:17 | 2:09 | 44 |



