ALI HATOUCHI
USER
Split
Time
SplitA1
3:01
SplitB1
6:41
SplitC1
7:16
SplitA2
10:08
SplitB2
13:50
SplitC2
14:27
SplitA3
17:20
SplitB3
21:09
SplitC3
21:48
SplitA4
24:51
SplitB4
28:42
SplitC4
29:21
SplitA5
32:21
Finish
34:49
| Split | Tulos | Lap time | Place |
|---|---|---|---|
| SplitA1 | 3:01 | 3:01 | 212 |
| SplitB1 | 6:41 | 3:40 | 215 |
| SplitC1 | 7:16 | 0:36 | 214 |
| SplitA2 | 10:08 | 2:53 | 209 |
| SplitB2 | 13:50 | 3:43 | 200 |
| SplitC2 | 14:27 | 0:37 | 199 |
| SplitA3 | 17:20 | 2:53 | 192 |
| SplitB3 | 21:09 | 3:50 | 188 |
| SplitC3 | 21:48 | 0:39 | 188 |
| SplitA4 | 24:51 | 3:03 | 186 |
| SplitB4 | 28:42 | 3:52 | 182 |
| SplitC4 | 29:21 | 0:39 | 184 |
| SplitA5 | 32:21 | 3:00 | 183 |
| Finish | 34:49 | 2:28 | 184 |



