ABDELFATTAH RGUIG
AESA
Split
Time
SplitA1
1:58
SplitB1
5:28
1er Tour
6:47
SplitA2
8:33
SplitB2
12:20
2eme Tour
13:43
SplitA3
15:31
SplitB3
19:17
3eme Tour
20:41
SplitA4
22:33
SplitB4
26:19
4eme Tour
27:40
SplitA5
29:26
SplitB5
33:16
Finish
34:46
| Split | Tulos | Lap time | Place |
|---|---|---|---|
| SplitA1 | 1:58 | 1:58 | 148 |
| SplitB1 | 5:28 | 3:30 | 142 |
| 1er Tour | 6:47 | 1:20 | 139 |
| SplitA2 | 8:33 | 1:47 | 105 |
| SplitB2 | 12:20 | 3:48 | 131 |
| 2eme Tour | 13:43 | 1:24 | 122 |
| SplitA3 | 15:31 | 1:49 | 93 |
| SplitB3 | 19:17 | 3:46 | 107 |
| 3eme Tour | 20:41 | 1:24 | 102 |
| SplitA4 | 22:33 | 1:52 | 82 |
| SplitB4 | 26:19 | 3:47 | 97 |
| 4eme Tour | 27:40 | 1:21 | 94 |
| SplitA5 | 29:26 | 1:46 | 72 |
| SplitB5 | 33:16 | 3:51 | 95 |
| Finish | 34:46 | 1:31 | 97 |



