MOHAMED ZARBAN
AISO
Split
Time
SplitA1
2:02
SplitB1
5:55
1er Tour
7:20
SplitB2
13:16
2eme Tour
14:42
SplitB3
21:00
Finish
22:34
| Split | Tulos | Lap time | Place |
|---|---|---|---|
| SplitA1 | 2:02 | 2:02 | 117 |
| SplitB1 | 5:55 | 3:53 | 165 |
| 1er Tour | 7:20 | 1:26 | 159 |
| SplitB2 | 13:16 | 5:57 | 111 |
| 2eme Tour | 14:42 | 1:26 | 105 |
| SplitB3 | 21:00 | 6:18 | 111 |
| Finish | 22:34 | 1:34 | 113 |



