AZIZA RAJI
AISO
Split
Time
SplitA1
2:10
SplitB1
6:25
1er Tour
7:58
SplitA2
10:07
SplitB2
14:44
2eme Tour
16:17
SplitA3
18:25
SplitB3
23:01
3eme Tour
24:36
SplitA4
26:46
SplitB4
31:17
4eme Tour
32:48
SplitA5
35:02
SplitB5
39:44
Finish
41:37
| Split | Tulos | Lap time | Place |
|---|---|---|---|
| SplitA1 | 2:10 | 2:10 | 23 |
| SplitB1 | 6:25 | 4:15 | 36 |
| 1er Tour | 7:58 | 1:34 | 35 |
| SplitA2 | 10:07 | 2:09 | 36 |
| SplitB2 | 14:44 | 4:37 | 36 |
| 2eme Tour | 16:17 | 1:34 | 33 |
| SplitA3 | 18:25 | 2:09 | 30 |
| SplitB3 | 23:01 | 4:36 | 31 |
| 3eme Tour | 24:36 | 1:36 | 27 |
| SplitA4 | 26:46 | 2:10 | 24 |
| SplitB4 | 31:17 | 4:32 | 26 |
| 4eme Tour | 32:48 | 1:31 | 25 |
| SplitA5 | 35:02 | 2:14 | 22 |
| SplitB5 | 39:44 | 4:43 | 27 |
| Finish | 41:37 | 1:53 | 27 |



