MOHAMED AHNIDA
AISO
Split
Time
SplitA1
1:59
SplitB1
5:40
1er Tour
7:03
SplitA2
8:57
SplitB2
13:05
2eme Tour
14:35
SplitA3
16:39
SplitB3
20:56
3eme Tour
22:29
SplitA4
24:33
SplitB4
28:58
4eme Tour
30:30
SplitB5
36:57
Finish
38:39
| Split | Tulos | Lap time | Place |
|---|---|---|---|
| SplitA1 | 1:59 | 1:59 | 159 |
| SplitB1 | 5:40 | 3:41 | 194 |
| 1er Tour | 7:03 | 1:23 | 192 |
| SplitA2 | 8:57 | 1:55 | 158 |
| SplitB2 | 13:05 | 4:09 | 190 |
| 2eme Tour | 14:35 | 1:30 | 178 |
| SplitA3 | 16:39 | 2:04 | 144 |
| SplitB3 | 20:56 | 4:17 | 173 |
| 3eme Tour | 22:29 | 1:34 | 168 |
| SplitA4 | 24:33 | 2:04 | 133 |
| SplitB4 | 28:58 | 4:25 | 163 |
| 4eme Tour | 30:30 | 1:32 | 162 |
| SplitB5 | 36:57 | 6:27 | 164 |
| Finish | 38:39 | 1:43 | 165 |



