ALI ALAOUI
CSEA
Split
Time
SplitA1
1:49
SplitB1
5:10
1er Tour
6:24
SplitA2
8:04
SplitB2
11:36
2eme Tour
12:53
SplitA3
14:37
SplitB3
18:12
3eme Tour
19:31
SplitA4
21:15
SplitB4
24:56
4eme Tour
26:16
SplitA5
27:59
SplitB5
31:34
Finish
33:01
| Split | Tulos | Lap time | Place |
|---|---|---|---|
| SplitA1 | 1:49 | 1:49 | 57 |
| SplitB1 | 5:10 | 3:22 | 50 |
| 1er Tour | 6:24 | 1:15 | 46 |
| SplitA2 | 8:04 | 1:40 | 34 |
| SplitB2 | 11:36 | 3:32 | 43 |
| 2eme Tour | 12:53 | 1:18 | 40 |
| SplitA3 | 14:37 | 1:44 | 26 |
| SplitB3 | 18:12 | 3:36 | 38 |
| 3eme Tour | 19:31 | 1:20 | 38 |
| SplitA4 | 21:15 | 1:45 | 31 |
| SplitB4 | 24:56 | 3:41 | 40 |
| 4eme Tour | 26:16 | 1:21 | 39 |
| SplitA5 | 27:59 | 1:44 | 31 |
| SplitB5 | 31:34 | 3:36 | 41 |
| Finish | 33:01 | 1:27 | 40 |



