MERIEM CHAHID
CUSTA
Split
Time
SplitA1
1:51
SplitB1
6:03
1er Tour
7:41
SplitA2
9:52
SplitB2
14:48
2eme Tour
16:33
SplitA3
18:46
SplitB3
23:33
Finish
25:25
| Split | Tulos | Lap time | Place |
|---|---|---|---|
| SplitA1 | 1:51 | 1:51 | 15 |
| SplitB1 | 6:03 | 4:13 | 16 |
| 1er Tour | 7:41 | 1:38 | 16 |
| SplitA2 | 9:52 | 2:12 | 15 |
| SplitB2 | 14:48 | 4:57 | 21 |
| 2eme Tour | 16:33 | 1:45 | 21 |
| SplitA3 | 18:46 | 2:13 | 18 |
| SplitB3 | 23:33 | 4:48 | 22 |
| Finish | 25:25 | 1:52 | 23 |



