FETTOUMA MBAREKI
FUS
Split
Time
SplitA1
2:08
SplitB1
6:15
1er Tour
7:44
SplitA2
9:40
SplitB2
13:53
2eme Tour
15:27
SplitA3
17:32
SplitB3
22:03
3eme Tour
23:38
SplitA4
25:45
SplitB4
30:23
4eme Tour
31:57
SplitA5
34:05
SplitB5
38:40
Finish
40:25
| Split | Tulos | Lap time | Place |
|---|---|---|---|
| SplitA1 | 2:08 | 2:08 | 9 |
| SplitB1 | 6:15 | 4:08 | 16 |
| 1er Tour | 7:44 | 1:29 | 12 |
| SplitA2 | 9:40 | 1:57 | 10 |
| SplitB2 | 13:53 | 4:13 | 24 |
| 2eme Tour | 15:27 | 1:34 | 24 |
| SplitA3 | 17:32 | 2:06 | 21 |
| SplitB3 | 22:03 | 4:31 | 23 |
| 3eme Tour | 23:38 | 1:35 | 22 |
| SplitA4 | 25:45 | 2:07 | 19 |
| SplitB4 | 30:23 | 4:39 | 22 |
| 4eme Tour | 31:57 | 1:35 | 22 |
| SplitA5 | 34:05 | 2:08 | 19 |
| SplitB5 | 38:40 | 4:36 | 22 |
| Finish | 40:25 | 1:46 | 22 |



