DOUNIA JANAH
RCAZ
Split
Time
SplitA1
2:14
SplitB1
7:24
1er Tour
9:26
SplitA2
12:10
SplitB2
17:55
2eme Tour
19:59
SplitA3
22:55
SplitB3
28:57
Finish
31:12
| Split | Tulos | Lap time | Place |
|---|---|---|---|
| SplitA1 | 2:14 | 2:14 | 91 |
| SplitB1 | 7:24 | 5:11 | 102 |
| 1er Tour | 9:26 | 2:02 | 106 |
| SplitA2 | 12:10 | 2:45 | 96 |
| SplitB2 | 17:55 | 5:46 | 99 |
| 2eme Tour | 19:59 | 2:04 | 97 |
| SplitA3 | 22:55 | 2:57 | 88 |
| SplitB3 | 28:57 | 6:03 | 100 |
| Finish | 31:12 | 2:15 | 99 |



