SOUKAINA MOURDI
RCAZ
Split
Time
SplitA1
2:37
SplitB1
7:53
1er Tour
9:47
SplitA2
12:22
SplitB2
17:47
2eme Tour
19:46
SplitA3
22:22
SplitB3
27:58
3eme Tour
30:00
SplitA4
32:39
SplitB4
38:20
4eme Tour
40:25
SplitA5
43:15
SplitB5
48:48
Finish
51:06
| Split | Tulos | Lap time | Place |
|---|---|---|---|
| SplitA1 | 2:37 | 2:37 | 80 |
| SplitB1 | 7:53 | 5:17 | 82 |
| 1er Tour | 9:47 | 1:55 | 85 |
| SplitA2 | 12:22 | 2:36 | 79 |
| SplitB2 | 17:47 | 5:26 | 80 |
| 2eme Tour | 19:46 | 1:59 | 79 |
| SplitA3 | 22:22 | 2:36 | 70 |
| SplitB3 | 27:58 | 5:37 | 73 |
| 3eme Tour | 30:00 | 2:03 | 73 |
| SplitA4 | 32:39 | 2:39 | 66 |
| SplitB4 | 38:20 | 5:42 | 70 |
| 4eme Tour | 40:25 | 2:05 | 71 |
| SplitA5 | 43:15 | 2:50 | 61 |
| SplitB5 | 48:48 | 5:34 | 71 |
| Finish | 51:06 | 2:18 | 72 |



