ZAHRA MARBAH
RCAZ
Split
Time
SplitA1
2:37
SplitB1
7:55
1er Tour
9:52
SplitA2
12:33
SplitB2
18:13
2eme Tour
20:10
SplitA3
22:53
SplitB3
28:36
3eme Tour
30:38
SplitA4
33:25
SplitB4
39:18
4eme Tour
41:22
SplitA5
44:08
SplitB5
50:06
Finish
52:17
| Split | Tulos | Lap time | Place |
|---|---|---|---|
| SplitA1 | 2:37 | 2:37 | 79 |
| SplitB1 | 7:55 | 5:19 | 89 |
| 1er Tour | 9:52 | 1:57 | 87 |
| SplitA2 | 12:33 | 2:42 | 85 |
| SplitB2 | 18:13 | 5:40 | 88 |
| 2eme Tour | 20:10 | 1:58 | 85 |
| SplitA3 | 22:53 | 2:44 | 76 |
| SplitB3 | 28:36 | 5:43 | 81 |
| 3eme Tour | 30:38 | 2:03 | 79 |
| SplitA4 | 33:25 | 2:47 | 74 |
| SplitB4 | 39:18 | 5:53 | 77 |
| 4eme Tour | 41:22 | 2:05 | 77 |
| SplitA5 | 44:08 | 2:46 | 65 |
| SplitB5 | 50:06 | 5:59 | 77 |
| Finish | 52:17 | 2:11 | 77 |



