HICHAM MOUANA
USER
Split
Time
SplitA1
8:44
SplitB1
5:29
1er Tour
6:52
SplitA2
15:54
SplitB2
12:37
2eme Tour
14:03
SplitB3
19:46
Finish
21:09
| Split | Tulos | Lap time | Place |
|---|---|---|---|
| SplitA1 | 8:44 | 8:44 | 165 |
| SplitB1 | 5:29 | -3:16 | 53 |
| 1er Tour | 6:52 | 1:24 | 61 |
| SplitA2 | 15:54 | 9:02 | 140 |
| SplitB2 | 12:37 | -3:18 | 42 |
| 2eme Tour | 14:03 | 1:26 | 42 |
| SplitB3 | 19:46 | 5:44 | 33 |
| Finish | 21:09 | 1:23 | 29 |



