youness maghraoui
MAR
Split
Time
(Brutto)
split 1
16:58
split 2
20:56
splt 3
47:26
split 4
52:04
Finish
1:05:01
| Split | Bruttoaika | Nettoaika | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|---|
| split 1 | 16:58 | 16:34 | 16:34 | 125 | ||
| split 2 | 20:56 | 20:32 | 3:58 | 126 | ||
| splt 3 | 47:26 | 47:02 | 26:31 | 108 | ||
| split 4 | 52:04 | 51:40 | 4:39 | 124 | ||
| Finish | 1:05:01 | 1:04:37 | 12:57 | 04.18 | 13.9 | 162 |



