MOHSSINE LAHLOU
MAROCAINE
Split
Time
(Brutto)
split 1
18:58
split 2
23:30
splt 3
50:23
split 4
54:47
Finish
1:07:13
| Split | Bruttoaika | Nettoaika | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|---|
| split 1 | 18:58 | 18:50 | 18:50 | 219 | ||
| split 2 | 23:30 | 23:22 | 4:33 | 221 | ||
| splt 3 | 50:23 | 50:14 | 26:53 | 156 | ||
| split 4 | 54:47 | 54:39 | 4:25 | 168 | ||
| Finish | 1:07:13 | 1:07:05 | 12:27 | 04.28 | 13.4 | 198 |



