NAIMA GHILALI
MAROCAINE
Split
Time
(Brutto)
split 1
27:38
split 2
34:54
splt 3
1:22:12
split 4
1:31:04
Finish
1:55:08
| Split | Bruttoaika | Nettoaika | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|---|
| split 1 | 27:38 | 27:17 | 27:17 | 56 | ||
| split 2 | 34:54 | 34:33 | 7:16 | 58 | ||
| splt 3 | 1:22:12 | 1:21:51 | 47:19 | 57 | ||
| split 4 | 1:31:04 | 1:30:43 | 8:52 | 58 | ||
| Finish | 1:55:08 | 1:54:47 | 24:04 | 07.39 | 7.8 | 57 |



