ABDERHAMAN GARHFOUR
MAR
Split
Time
(Brutto)
split 1
14:50
split 2
18:33
splt 3
40:27
split 4
44:13
Finish
54:25
| Split | Bruttoaika | Nettoaika | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|---|
| split 1 | 14:50 | 14:50 | 14:50 | 62 | ||
| split 2 | 18:33 | 18:33 | 3:43 | 64 | ||
| splt 3 | 40:27 | 40:27 | 21:54 | 42 | ||
| split 4 | 44:13 | 44:13 | 3:47 | 51 | ||
| Finish | 54:25 | 54:25 | 10:12 | 03.38 | 16.5 | 57 |



