FATHALLAH JARMOUNI
MAR
Split
Time
(Brutto)
split 1
18:34
split 2
22:49
splt 3
51:23
split 4
56:10
Finish
1:09:24
| Split | Bruttoaika | Nettoaika | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|---|
| split 1 | 18:34 | 18:33 | 18:33 | 194 | ||
| split 2 | 22:49 | 22:48 | 4:16 | 195 | ||
| splt 3 | 51:23 | 51:21 | 28:34 | 180 | ||
| split 4 | 56:10 | 56:09 | 4:48 | 199 | ||
| Finish | 1:09:24 | 1:09:22 | 13:14 | 04.37 | 13.0 | 233 |



