khali MERYEM
Split
Time
(Brutto)
CP1
25:10
CP2
1:39:01
CP3
2:25:48
CP4
3:10:37
finish
3:22:42
| Split | Bruttoaika | Nettoaika | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|---|
| CP1 | 25:10 | 25:08 | 25:08 | 2 | ||
| CP2 | 1:39:01 | 1:38:59 | 1:13:52 | 2 | ||
| CP3 | 2:25:48 | 2:25:45 | 46:47 | 1 | ||
| CP4 | 3:10:37 | 3:10:35 | 44:50 | 1 | ||
| finish | 3:22:42 | 3:22:40 | 12:06 | 09.36 | 6.2 | 1 |



