NAIMA EL AYADI
Split
Time
(Brutto)
CP1
25:10
CP2
1:39:01
CP3
2:25:48
CP4
3:12:42
finish
3:28:30
| Split | Bruttoaika | Nettoaika | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|---|
| CP1 | 25:10 | 25:08 | 25:08 | 1 | ||
| CP2 | 1:39:01 | 1:38:59 | 1:13:52 | 1 | ||
| CP3 | 2:25:48 | 2:25:46 | 46:47 | 1 | ||
| CP4 | 3:12:42 | 3:12:40 | 46:55 | 2 | ||
| finish | 3:28:30 | 3:28:28 | 15:48 | 09.53 | 6.1 | 2 |



