Othman BELKASS (MAR)
TANGER
Split
Time
(Brutto)
CP1
28:28
CP2
1:56:45
CP3
2:55:56
CP4
4:01:27
finish
4:19:21
| Split | Bruttoaika | Nettoaika | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|---|
| CP1 | 28:28 | 28:25 | 28:25 | 42 | ||
| CP2 | 1:56:45 | 1:56:42 | 1:28:18 | 41 | ||
| CP3 | 2:55:56 | 2:55:53 | 59:11 | 35 | ||
| CP4 | 4:01:27 | 4:01:24 | 1:05:31 | 33 | ||
| finish | 4:19:21 | 4:19:18 | 17:54 | 06.09 | 9.8 | 35 |



