ELAYACHI GHAJOUAN (MAR)
TANGER
Split
Time
(Brutto)
CP1
20:24
CP2
1:32:31
CP3
2:22:18
CP4
3:10:37
finish
3:22:28
| Split | Bruttoaika | Nettoaika | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|---|
| CP1 | 20:24 | 20:23 | 20:23 | 27 | ||
| CP2 | 1:32:31 | 1:32:30 | 1:12:07 | 24 | ||
| CP3 | 2:22:18 | 2:22:17 | 49:48 | 22 | ||
| CP4 | 3:10:37 | 3:10:36 | 48:19 | 21 | ||
| finish | 3:22:28 | 3:22:27 | 11:51 | 04.48 | 12.5 | 21 |



