RAOUF MOUDNI (MAR)
Split
Time
(Brutto)
CP1
23:07
CP2
1:38:00
CP3
2:25:20
CP4
3:07:57
finish
3:19:47
| Split | Bruttoaika | Nettoaika | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|---|
| CP1 | 23:07 | 23:05 | 23:05 | 29 | ||
| CP2 | 1:38:00 | 1:37:58 | 1:14:54 | 26 | ||
| CP3 | 2:25:20 | 2:25:17 | 47:20 | 23 | ||
| CP4 | 3:07:57 | 3:07:55 | 42:38 | 20 | ||
| finish | 3:19:47 | 3:19:45 | 11:50 | 04.44 | 12.7 | 20 |



