OTHMAN MOKRAJ
CMC
Split
Time
PC1
2:38
PC2
4:23
PC3
5:54
PC4
8:30
CP5
10:23
PC6
11:57
PC7
14:36
PC8
16:28
PC9
18:01
PC10
20:37
PC11
22:27
Finish
24:07
| Split | Tulos | Lap time | Place |
|---|---|---|---|
| PC1 | 2:38 | 2:38 | 134 |
| PC2 | 4:23 | 1:46 | 144 |
| PC3 | 5:54 | 1:31 | 153 |
| PC4 | 8:30 | 2:37 | 163 |
| CP5 | 10:23 | 1:54 | 165 |
| PC6 | 11:57 | 1:35 | 160 |
| PC7 | 14:36 | 2:39 | 149 |
| PC8 | 16:28 | 1:52 | 146 |
| PC9 | 18:01 | 1:34 | 141 |
| PC10 | 20:37 | 2:37 | 136 |
| PC11 | 22:27 | 1:50 | 133 |
| Finish | 24:07 | 1:41 | 137 |



